E2 | Shell Annual Report and Form 20-F 2012 | reports.shell.com | ||||||
Exhibits |
EXHIBIT 8 |
Company name | % | Country of incorporation | Principal activities | Class of shares held | ||||||||
Shell Development (Australia) Proprietary Limited | 100 | Australia | Upstream | Ordinary | ||||||||
Shell Energy Holdings Australia Limited | 100 | Australia | Upstream | Ordinary | ||||||||
Qatar Shell GTL Limited | 100 | Bermuda | Upstream | Ordinary | ||||||||
Shell Deepwater Borneo Limited | 100 | Bermuda | Upstream | Ordinary | ||||||||
Shell International Trading Middle East Limited | 100 | Bermuda | Upstream | Ordinary | ||||||||
Shell Brasil Petroleo Ltda | 100 | Brazil | Upstream | Ordinary | ||||||||
Shell Canada Energy | 100 | Canada | Upstream | Ordinary | ||||||||
Shell Canada Exploration | 100 | Canada | Upstream | Membership Interest | ||||||||
Shell Canada Resources | 100 | Canada | Upstream | Membership Interest | ||||||||
Schiehallion Oil and Gas Limited | 100 | Cayman Islands | Upstream | Ordinary | ||||||||
Shell EP Holdingselskab Danmark ApS | 100 | Denmark | Upstream | Ordinary | ||||||||
Shell Gabon | 75 | Gabon | Upstream | Ordinary | ||||||||
Shell Upstream Gabon SA | 100 | Gabon | Upstream | Ordinary | ||||||||
Ferngasbeteiligungsgesellschaft mbH | 100 | Germany | Upstream | Ordinary | ||||||||
Shell Erdgas Marketing GmbH & Co. KG | 50 | Germany | Upstream | Equity | ||||||||
Shell Erdgas Beteiligungsgesellschaft mbH | 100 | Germany | Upstream | Ordinary | ||||||||
Shell Exploration and Production Libya GmbH | 100 | Germany | Upstream | Ordinary | ||||||||
Shell Verwaltungsgesellschaft Fur Erdgasbeteiligungen mbH | 100 | Germany | Upstream | Ordinary | ||||||||
Shell E&P Ireland Limited | 100 | Ireland | Upstream | Ordinary | ||||||||
Shell Italia E&P Spa | 100 | Italy | Upstream | Ordinary | ||||||||
Sarawak Shell Berhad | 100 | Malaysia | Upstream | Ordinary | ||||||||
Shell MDS (Malaysia) Sendirian Berhad | 72 | Malaysia | Upstream | Ordinary | ||||||||
Shell Abu Dhabi B.V. | 100 | The Netherlands | Upstream | Ordinary | ||||||||
Jordon Oil Shale Company B.V. | 100 | The Netherlands | Upstream | Ordinary | ||||||||
Shell Azerbaijan Exploration and Production B.V. | 100 | The Netherlands | Upstream | Ordinary | ||||||||
Shell Caspian B.V. | 100 | The Netherlands | Upstream | Ordinary | ||||||||
Shell Deepwater Tanzania B.V. | 100 | The Netherlands | Upstream | Ordinary | ||||||||
Shell E and P Offshore Services B.V. | 100 | The Netherlands | Upstream | Ordinary | ||||||||
Shell Egypt N.V. | 100 | The Netherlands | Upstream | Ordinary | ||||||||
Shell Egypt Deepwater B.V. | 100 | The Netherlands | Upstream | Ordinary | ||||||||
Shell Egypt Shallow Water B.V. | 100 | The Netherlands | Upstream | Ordinary | ||||||||
Shell EP Middle East Holdings B.V. | 100 | The Netherlands | Upstream | Ordinary | ||||||||
Shell Exploration and Production Investments B.V. | 100 | The Netherlands | Upstream | Ordinary | ||||||||
Shell Generating (Holding) B.V. | 100 | The Netherlands | Upstream | Ordinary | ||||||||
Shell Global Solutions International B.V. | 100 | The Netherlands | Upstream | Ordinary | ||||||||
Shell International Exploration and Production B.V. | 100 | The Netherlands | Upstream | Ordinary | ||||||||
Shell Kazakhstan Development B.V. | 100 | The Netherlands | Upstream | Redeemable, non-redeemable | ||||||||
Shell Olie – OG Gasudvinding Danmark B.V. | 100 | The Netherlands | Upstream | Ordinary | ||||||||
Shell Sakhalin Holdings B.V. | 100 | The Netherlands | Upstream | Ordinary | ||||||||
Shell Salym Development B.V. | 100 | The Netherlands | Upstream | Redeemable, non-redeemable | ||||||||
Shell Western LNG B.V. | 100 | The Netherlands | Upstream | Ordinary | ||||||||
Energy Holdings Offshore Limited | 100 | New Zealand | Upstream | Ordinary | ||||||||
Energy Petroleum Holdings Limited | 100 | New Zealand | Upstream | Ordinary | ||||||||
Energy Petroleum Taranaki Limited | 100 | New Zealand | Upstream | Ordinary | ||||||||
Shell Energy Asia Limited | 100 | New Zealand | Upstream | Ordinary | ||||||||
Shell Investments NZ Limited | 100 | New Zealand | Upstream | Ordinary | ||||||||
Shell New Zealand (2011) Limited | 100 | New Zealand | Upstream | Ordinary | ||||||||
Shell Nigeria Exploration and Production Company Limited | 100 | Nigeria | Upstream | Ordinary | ||||||||
The Shell Petroleum Development Company of Nigeria Limited | 100 | Nigeria | Upstream | Ordinary | ||||||||
A/S Norske Shell | 100 | Norway | Upstream | Ordinary |
reports.shell.com | Shell Annual Report and Form 20-F 2012 | E3 | ||||
Exhibits |
Company name | % | Country of incorporation | Principal activities | Class of shares held | ||||||
Enterprise Oil Norge AS | 100 | Norway | Upstream | Ordinary | ||||||
Shell Tankers (Singapore) Private Limited | 100 | Singapore | Upstream | Ordinary | ||||||
Shell Espana SA | 100 | Spain | Upstream | Ordinary | ||||||
Enterprise Oil Limited | 100 | United Kingdom | Upstream | Ordinary | ||||||
Shell Benin Upstream Limited | 100 | United Kingdom | Upstream | Ordinary | ||||||
Shell China Exploration and Production Company Limited | 100 | United Kingdom | Upstream | Ordinary | ||||||
Shell Energy Europe Limited | 100 | United Kingdom | Upstream | Ordinary | ||||||
Shell EP Offshore Ventures Limited | 100 | United Kingdom | Upstream | Ordinary | ||||||
Shell Exploration and Production Oman Limited | 100 | United Kingdom | Upstream | Ordinary | ||||||
Shell Gas Holdings (Malaysia) Limited | 100 | United Kingdom | Upstream | Ordinary | ||||||
Shell U.K. Limited | 100 | United Kingdom | Upstream | Ordinary | ||||||
SCCP Oil & Gas, LLC | 98 | United States of America | Upstream | Membership Interest | ||||||
Shell Energy North America (US), L.P. | 100 | United States of America | Upstream | Partnership Capital | ||||||
Shell Exploration & Production Company | 100 | United States of America | Upstream | Ordinary | ||||||
Shell Frontier Oil & Gas Inc. | 100 | United States of America | Upstream | Ordinary | ||||||
Shell Gulf of Mexico Inc. | 100 | United States of America | Upstream | Ordinary | ||||||
Shell Offshore Inc. | 100 | United States of America | Upstream | Ordinary | ||||||
Shell Offshore Response Company LLC | 100 | United States of America | Upstream | Membership Interest | ||||||
Shell Onshore Ventures Inc. | 100 | United States of America | Upstream | Ordinary | ||||||
Shell US E&P Investments LLC | 100 | United States of America | Upstream | Equity (Voting) | ||||||
SWEPI LP | 100 | United States of America | Upstream | Partnership Capital | ||||||
Shell Compania Argentina De Petroleo S.A. | 100 | Argentina | Downstream | Nominative | ||||||
Shell Australia Limited | 100 | Australia | Downstream | Ordinary | ||||||
Shell Refining (Australia) Proprietary Limited | 100 | Australia | Downstream | Ordinary | ||||||
The Shell Company of Australia Limited | 100 | Australia | Downstream | Ordinary | ||||||
Shell Austria Gesellschaft mbH | 100 | Austria | Downstream | Ordinary | ||||||
Shell Western Supply & Trading Limited | 100 | Barbados | Downstream | Ordinary | ||||||
Belgian Shell S.A. | 100 | Belgium | Downstream | Ordinary | ||||||
Shell Saudi Arabia (Refining) Limited | 100 | Bermuda | Downstream | Ordinary | ||||||
Pennzoil-Quaker State Canada Incorporated | 100 | Canada | Downstream | Ordinary | ||||||
Shell Canada Limited | 100 | Canada | Downstream | Ordinary | ||||||
Shell Chemicals Canada Limited | 100 | Canada | Downstream | Ordinary | ||||||
Shell (China) Limited | 100 | China | Downstream | Ordinary | ||||||
Shell Tongyi (Beijing) Petroleum Chemical Co. Limited [A] | 75 | China | Downstream | Ordinary | ||||||
Shell Czech Republic Akciova Spolecnost | 100 | Czech Republic | Downstream | Ordinary | ||||||
A/S Dansk Shell | 100 | Denmark | Downstream | Ordinary | ||||||
Butagaz Sas | 100 | France | Downstream | Ordinary | ||||||
Ste Des Petroles Shell Sas | 100 | France | Downstream | Ordinary | ||||||
Deutsche Shell GmbH | 100 | Germany | Downstream | Ordinary | ||||||
Deutsche Shell Holding GmbH | 100 | Germany | Downstream | Ordinary | ||||||
Shell Deutschland Oil GmbH | 100 | Germany | Downstream | Ordinary | ||||||
Shell Hong Kong Limited | 100 | Hong Kong | Downstream | Ordinary | ||||||
Shell Hungary Kereskedelmi zRt | 100 | Hungary | Downstream | Ordinary | ||||||
Shell India Markets Private Limited | 100 | India | Downstream | Equity | ||||||
Aico Uno S.r.l. | 100 | Italy | Downstream | Quotas | ||||||
Shell Italia Holding SpA | 100 | Italy | Downstream | Ordinary | ||||||
Shell Italia SpA | 100 | Italy | Downstream | Ordinary | ||||||
Shell Malaysia Trading Sendirian Berhad | 100 | Malaysia | Downstream | Ordinary | ||||||
Shell Refining Company (Federation Of Malaya) Berhad | 51 | Malaysia | Downstream | Ordinary | ||||||
Shell Chemicals Europe B.V. | 100 | The Netherlands | Downstream | Ordinary | ||||||
Shell Chemicals Ventures B.V. | 100 | The Netherlands | Downstream | Ordinary | ||||||
Shell China Holdings B.V. | 100 | The Netherlands | Downstream | Ordinary | ||||||
Shell Gas (LPG) Holdings B.V. | 100 | The Netherlands | Downstream | Ordinary | ||||||
Shell MSPO2 Holding B.V. | 100 | The Netherlands | Downstream | Ordinary | ||||||
Shell Nanhai B.V. | 100 | The Netherlands | Downstream | Ordinary | ||||||
Shell Nederland Chemie B.V. | 100 | The Netherlands | Downstream | Ordinary | ||||||
Shell Nederland Raffinaderij B.V. | 100 | The Netherlands | Downstream | Ordinary | ||||||
Shell Trademark Management B.V. | 100 | The Netherlands | Downstream | Ordinary |
[A] | Shell voting rights are 80%. |
E4 | Shell Annual Report and Form 20-F 2012 | reports.shell.com | ||||||
Exhibits |
Company name | % | Country of incorporation | Principal activities | Class of shares held | ||||||
Shell Trading Rotterdam B.V. | 100 | The Netherlands | Downstream | Ordinary | ||||||
Shell Trading Russia B.V. | 100 | The Netherlands | Downstream | Ordinary | ||||||
Gasnor AS | 100 | Norway | Downstream | Ordinary | ||||||
Pilipinas Shell Petroleum Corporation | 67 | Philippines | Downstream | Ordinary | ||||||
Shell Polska Sp. Z O.O. | 100 | Poland | Downstream | Ordinary | ||||||
OOO “Shell Neft” | 100 | Russia | Downstream | Membership Interest | ||||||
Shell Chemicals Seraya (Pte) Limited | 100 | Singapore | Downstream | Ordinary | ||||||
Shell Eastern Petroleum (Pte) Limited | 100 | Singapore | Downstream | Ordinary | ||||||
Shell Eastern Trading (Pte) Limited | 100 | Singapore | Downstream | Ordinary | ||||||
Shell Seraya Pioneer (Pte) Limited | 100 | Singapore | Downstream | Ordinary | ||||||
Shell South Africa Holdings (Pty) Limited | 100 | South Africa | Downstream | Ordinary | ||||||
Shell South Africa Marketing (Pty) Limited | 72 | South Africa | Downstream | Ordinary | ||||||
Shell Brands International AG | 100 | Switzerland | Downstream | Registered (Voting) | ||||||
Shell & Turcas Petrol A.S. | 70 | Turkey | Downstream | Ordinary | ||||||
Shell Additives U.K. Limited | 100 | United Kingdom | Downstream | Ordinary | ||||||
Shell Caribbean Investments Limited | 100 | United Kingdom | Downstream | Ordinary | ||||||
Shell Chemicals U.K. Limited | 100 | United Kingdom | Downstream | Ordinary | ||||||
Shell International Petroleum Company Limited | 100 | United Kingdom | Downstream | Ordinary | ||||||
Shell International Trading and Shipping Company Limited | 100 | United Kingdom | Downstream | Ordinary | ||||||
Shell Trading International Limited | 100 | United Kingdom | Downstream | Ordinary | ||||||
The Shell Company of Thailand Limited | 100 | United Kingdom | Downstream | Ordinary | ||||||
The Shell Company of Turkey Limited | 100 | United Kingdom | Downstream | Ordinary | ||||||
The Shell Company (W.I.) Limited | 100 | United Kingdom | Downstream | Ordinary | ||||||
Criterion Catalysts & Technologies L.P. | 100 | United States of America | Downstream | Partnership Capital | ||||||
Equilon Enterprises LLC | 100 | United States of America | Downstream | Membership Interest | ||||||
Pennzoil-Quaker State Company | 100 | United States of America | Downstream | Ordinary | ||||||
Quaker State Investment Corporation | 100 | United States of America | Downstream | Ordinary | ||||||
San Pablo Bay Pipeline Company LLC | 100 | United States of America | Downstream | Membership Interest | ||||||
SCOGI, G.P. | 100 | United States of America | Downstream | Equity | ||||||
Shell Chemical LP | 100 | United States of America | Downstream | Partnership Capital | ||||||
Shell Chemicals Arabia LLC | 100 | United States of America | Downstream | Ordinary | ||||||
Shell Gom Pipeline Company LLC | 100 | United States of America | Downstream | Membership Interest | ||||||
Shell Pipeline Company LP | 100 | United States of America | Downstream | Partnership Capital | ||||||
Shell Trading (US) Company | 100 | United States of America | Downstream | Ordinary | ||||||
Shell Transportation Holdings LLC | 100 | United States of America | Downstream | Membership Interest | ||||||
SOPC Holdings East LLC | 100 | United States of America | Downstream | Membership Interest | ||||||
SOPC Holdings West LLC | 100 | United States of America | Downstream | Ordinary | ||||||
TMR Company | 100 | United States of America | Downstream | Ordinary | ||||||
Shell Bermuda (Overseas) Limited | 100 | Bermuda | Corporate | Ordinary | ||||||
Shell Holdings (Bermuda) Limited | 100 | Bermuda | Corporate | Ordinary | ||||||
Shell Oman Trading Limited | 100 | Bermuda | Corporate | Ordinary | ||||||
Solen Insurance Limited | 100 | Bermuda | Corporate | Ordinary | ||||||
Shell Americas Funding (Canada) Limited | 100 | Canada | Corporate | Ordinary | ||||||
Shell Finance Luxembourg Sarl | 100 | Luxembourg | Corporate | Ordinary | ||||||
Shell Treasury Luxembourg Sarl | 100 | Luxembourg | Corporate | Ordinary | ||||||
B.V. Dordtsche Petroleum Maatschappij | 100 | The Netherlands | Corporate | Ordinary | ||||||
Shell Brazil Holding B.V. | 100 | The Netherlands | Corporate | Ordinary | ||||||
Shell Finance (Netherlands) B.V. | 100 | The Netherlands | Corporate | Ordinary | ||||||
Shell Gas B.V. | 100 | The Netherlands | Corporate | Common | ||||||
Shell International Finance B.V. * | 100 | The Netherlands | Corporate | Ordinary | ||||||
Shell Nederland B.V. | 100 | The Netherlands | Corporate | Ordinary | ||||||
Shell Overseas Investments B.V. | 100 | The Netherlands | Corporate | Ordinary | ||||||
Shell Petroleum N.V.* | 100 | The Netherlands | Corporate | Ordinary | ||||||
Shell Treasury Centre East (Pte) Limited | 100 | Singapore | Corporate | Ordinary | ||||||
Shell Finance Switzerland AG | 100 | Switzerland | Corporate | Ordinary | ||||||
Solen Versicherungen AG | 100 | Switzerland | Corporate | Registered (Voting) | ||||||
Shell Energy Investments Limited | 100 | United Kingdom | Corporate | Ordinary | ||||||
Shell Holdings (U.K.) Limited | 100 | United Kingdom | Corporate | Ordinary | ||||||
Shell International Holdings Limited | 100 | United Kingdom | Corporate | Ordinary | ||||||
Shell Overseas Holdings Limited | 100 | United Kingdom | Corporate | Ordinary | ||||||
Shell Treasury Centre Limited | 100 | United Kingdom | Corporate | Ordinary |
reports.shell.com | Shell Annual Report and Form 20-F 2012 | E5 | ||||
Exhibits |
Company name | % | Country of incorporation | Principal activities | Class of shares held | ||||||
Shell Treasury Dollar Company Limited | 100 | United Kingdom | Corporate | Ordinary | ||||||
Shell Treasury Euro Company Limited | 100 | United Kingdom | Corporate | Ordinary | ||||||
Shell Treasury U.K. Limited | 100 | United Kingdom | Corporate | Ordinary | ||||||
The Shell Petroleum Company Limited | 100 | United Kingdom | Corporate | Ordinary | ||||||
The Shell Transport and Trading Company Limited | 100 | United Kingdom | Corporate | Ordinary | ||||||
Pecten Victoria Company | 100 | United States of America | Corporate | Ordinary | ||||||
Shell Leasing Company | 100 | United States of America | Corporate | Ordinary | ||||||
Shell Oil Company | 100 | United States of America | Corporate | Ordinary | ||||||
Shell Petroleum Inc. | 100 | United States of America | Corporate | Ordinary | ||||||
Shell Treasury Center (West) Inc. | 100 | United States of America | Corporate | Ordinary | ||||||
No comments:
Post a Comment