Good news! TrainCan At Amore Paradise (
www.TrainCan-At-Amore-Paradise.com or
www.facebook.com/TrainCan) will approach the listed 3228 billionaires worldwide in Hurun Global Rich List 2021 to enroll in TrainCan At Amore Paradise VVIP membership and their associates/ employees to enroll the VIP membership to look for their wife and their husband. Thus, I would welcome all single men and all single women worldwide especially those from Humble Society; i.e. those who are not related to any rich people at all to enroll in TrainCan At Amore Paradise Ordinary Membership by visiting the website above and fill in the online application forms as well as subscribe to TrainCan At Amore Paradise's newsletter.
No need to care about what other people are commenting about you when you want to join TrainCan At Amore Paradise to find a husband and a wife because everyone deserves to dream and aims for a better life by marrying a rich husband or a rich wife if they choose you. Thus, you just need to take action today and act now to register or subscribe to the newsletter through the website.
In China or Greater China, there is a total of 1,058 Billionaires in USD Currency. Thus, those people who are only good in mandarin and not good in English can show your best values and characters to attract these 1,058 Billionaires in China, so that you can marry them to be their wife or husband. Congratulations, Chinese who know how to speak Mandarin or Chinese! Register now.
A bit more information about the Hurun Global Rich List 2021 as listed below:
Table: Where they live
| Country | No. of Billionaires | Change in No. of Billionaires | | | City | Number of Billionaires | Change in No. of Billionaires |
1- | Greater China | 1,058 | 259 | | 1- | Beijing | 145 | 35 |
2- | USA | 696 | 70 | | 2↑ | Shanghai | 113 | 30 |
3- | India | 177 | 40 | | 3↓ | New York | 112 | 14 |
4- | Germany | 141 | 19 | | 4↑ | Shenzhen | 105 | 30 |
5- | UK | 134 | 15 | | 5↑ | London | 82 | 8 |
6↑ | Switzerland | 100 | 12 | | 5↓ | Hong Kong | 82 | 6 |
7↓ | Russia | 85 | -6 | | 7- | Moscow | 68 | -4 |
8↑ | France | 68 | 17 | | 8↑ | Hangzhou | 66 | 24 |
9↓ | Brazil | 59 | -10 | | 9↑ | Guangzhou | 61 | 16 |
10↓ | Thailand | 52 | -5 | | 10↓ | Mumbai | 60 | 10 |
11↑ | Italy | 45 | 2 | | 11↑ | San Francisco | 56 | 15 |
12↓ | Japan | 44 | 0 | | 12↓ | Bangkok | 51 | -5 |
13↑ | Australia | 43 | 3 | | 13↑ | Paris | 44 | 8 |
13↑ | Canada | 40 | -1 | | 14↑ | New Delhi | 40 | 10 |
15- | Singapore | 35 | 1 | | 15↑ | Singapore | 35 | 1 |
16↑ | Indonesia | 32 | 2 | | 15↓ | Sao Paulo | 35 | -5 |
16- | South Korea | 32 | -1 | | 17- | Seoul | 32 | -1 |
18↓ | Turkey | 31 | -1 | | 18- | Tokyo | 31 | 1 |
19- | Spain | 29 | 1 | | 18↑ | Foshan | 31 | 12 |
20↑ | Sweden | 28 | 5 | | 20- | Istanbul | 28 | -1 |
21↓ | Mexico | 22 | -2 | | 20↑ | Los Angeles | 28 | 4 |
22↑ | Israel | 20 | 1 | | 22↓ | Taipei | 26 | -10 |
22- | Philippines | 20 | 0 | | 23↓ | Jakarta | 24 | 2 |
22↑ | UAE | 20 | 1 | | 24↑ | Bengaluru | 22 | 5 |
25- | Denmark | 18 | 1 | | 25↑ | Ningbo | 21 | 4 |
26↓ | Chile | 17 | 0 | | 25↑ | Stockholm | 21 | 5 |
26↓ | Netherlands | 17 | 0 | | 27↓ | Sydney | 19 | 0 |
28↑ | Malaysia | 13 | 1 | | 27↓ | Manila | 19 | 0 |
28↑ | Austria | 13 | 0 | | 27↓ | Geneva | 19 | 0 |
30↓ | Monaco | 11 | -4 | | 27↓ | Dallas | 19 | 0 |
30* | Norway | 11 | 0 | | | | | |
Source: Hurun Research Institute 2021
No comments:
Post a Comment